Specifikation:
| Model | VG504-135W | VG504-270W |
| Strøm | 135W | 270W |
| Rated Main Voltage | 120-240V | 120-240V |
| Input Frequency | 50/60HZ | 50/60HZ |
| Effektivitet | 2.2 umo/j | 2.2 umo/j |
| Lysudgang | 297 umol/s | 594 umol/s |
| Power Factor | >0.95 | >0.95 |
| Lifeime | 50,000timer | 50,000timer |
| Husets farve | Hvid sort | Hvid sort |
| Spectrum | Full spectrum or VEG&BLOOM | Full spectrum or VEG&BLOOM |
Product advantages:1. Stålhus af høj kvalitet som køleplade, integrates with fan as a whole heat dissipation system.2.Designed for optimal full spectrum which provides plants Veg and Bloom options.3.Total power comparing to traditional 250 eller 600 watt HPS/MH.4.Certified with the CE/ETL Mark.


