Especificação:
| Model | VG504-135W | VG504-270W |
| Poder | 135W | 270W |
| Rated Main Voltage | 120-240V | 120-240V |
| Frequência de entrada | 50/60HZ | 50/60HZ |
| eficácia | 2.2 umo/j | 2.2 umo/j |
| Saída de luz | 297 umol/s | 594 umol/s |
| Power Factor | >0.95 | >0.95 |
| Lifeime | 50,000horas | 50,000horas |
| Cor da caixa | Branco preto | Branco preto |
| Spectrum | Full spectrum or VEG&BLOOM | Full spectrum or VEG&BLOOM |
Product advantages:1. Caixa de aço de alta qualidade como dissipador de calor, integrates with fan as a whole heat dissipation system.2.Designed for optimal full spectrum which provides plants Veg and Bloom options.3.Total power comparing to traditional 250 ou 600 watt HPS/MH.4.Certified with the CE/ETL Mark.


