Specifica:
| Model | VG504-135W | VG504-270W |
| Energia | 135W | 270W |
| Rated Main Voltage | 120-240V | 120-240V |
| Frequenza di ingresso | 50/60HZ | 50/60HZ |
| Efficacia | 2.2 umo/j | 2.2 umo/j |
| Emissione luminosa | 297 umol/s | 594 umol/s |
| Power Factor | >0.95 | >0.95 |
| Lifeime | 50,000ore | 50,000ore |
| Colore alloggiamento | Bianco nero | Bianco nero |
| Spectrum | Full spectrum or VEG&BLOOM | Full spectrum or VEG&BLOOM |
Product advantages:1. Alloggiamento in acciaio di alta qualità come dissipatore di calore, integrates with fan as a whole heat dissipation system.2.Designed for optimal full spectrum which provides plants Veg and Bloom options.3.Total power comparing to traditional 250 o 600 watt HPS/MH.4.Certified with the CE/ETL Mark.


